Professions, universities and Disciplines
- F.Sc – Faculty of Science
-
-
- Pre-Medical (For learners interested in medical sciences)
- Pre-Engineering (For learners interested in Engineering)
-
- A – Faculty of Arts
- General Science
- C.S – Intermediate in Computer Sciences
- Com – Intermediate in Commerce
- Com – Diploma in Commerce
- A.E – Diploma of Associate Engineering
- BDS – Bachelor of Dental Surgery
- DVM – Doctor of Veterinary Medicine
- MBBS – Bachelor of Medicine, Bachelor Surgery
- Pharmacy
- DPT – Doctor of Physical Therapy
- BS – Bachelor of Sciences in Vision Sciences (Optometry & Orthoptic)
- Diet & Nutrition
- Health Management
- Medical Lab Technician
- Anesthesia Technology
- Dialysis Technology
- Skin Care
- Pathology
- Dental Technology
- Speech & Language Therapy
- Respiratory Therapy
- Biomedical Scientist
- Surgical Technology
- Radiation Therapist
- Cardiac Perfusion
- General Nursing
- Homeopathic Medical Science
- Neuro-physiology Technology
- Operation Theater Technician
- Physical Medicine & Rehabilitation
- Veterinary Medicine
- Agriculture Science
- Genetics
- Biochemistry
- Bioinformatics
- Space science
- Biotechnology
- Microbiology
- Nanotechnology
- Archaeology
- Fresh water biology
- Wild life biology
- Computational physics
- Analytical chemistry
- Electronics
- Environmental Science
- Solid state physics
- Marine Sciences
- BS – Bachelor or Sciences (Math, Physics, Chemistry, Bio)
- Electrical Engineering
- Electronics Engineering
- Avionics Engineering
- Telecommunication Engineering
- Energy system Engineering
- Industrial Electronics Engineering
- Mechanical Engineering
- Aerospace Engineering
- Mechatronics Engineering
- Marine Engineering
- Automotive Engineering
- Manufacturing Engineering
- Civil Engineering
- Environmental Engineering
- Geological Engineering
- Transportation Engineering
- water Resources Engineering
- City & Regional Planning
- Architectural Engineering
- Chemical Engineering
- Petroleum Engineering
- Industrial Engineering
- Material Engineering
- Metallurgical Engineering
- Mining Engineering
- Textile Engineering
- Food Engineering
- Bio-Medical Engineering
- Software Engineering
- Computer Engineering
- Artificial Intelligence
- Agricultural Engineering
- Graphic Designing,
- Tech – Bachelors in Technology
- BS Technology Program
- Architecture
- Textile Designing
- Art & Design
- Calligraphy
- Ceramic Design
- Communication Design
- Drafting Cutting & Sewing
- Fashion Design
- Color & Design
- Digital Photography
- Illustrator
- Fashion Management
- Fashion Marketing & Merchandizing
- Fashion Studies
- Fashion Textile
- Fine Arts
- Furniture Design
- History of Art
- Interior Architecture
- Interior Design
- Islamic Art & Architecture
- Jewelry
- Landscape Architecture
- Landscape Design
- Painting
- Product Design
- Sculpture
- Textile & Fashion Designing
- Textile Garment
- Behavioral Sciences
- Education
- Social Work
- Sociology
- Library Science
- Gender Studies
- Media Science
- Political Science
- Home Economics
- International relations
- Human Resource
- Public Administration
- Public Policy
- Islamic Studies
- Philosophy
- Economics
- Law
- Applied Psychology
- Clinical Psychology
- General History
- Pakistan Study & History
- Liberal Studies
- Rural development
- Rural Sociology
- Language & literature
- Anthropology
- Criminology
- Geography
- Iqbal Studies
- Population science
- Social & Cultural Studies
- Legal Studies
- Defense strategic Studies
- Defense & Diplomatic Studies
- Social Development & Policy
- B. Com – Bachelor or Commerce
- BBA – Bachelor of Business Administration
- BS Finance – Bachelor of Science in Finance
- Banking & Finance
- Finance & Accounting
- Applied Accounting
- Business Accounting & Finance
- Computational Finance
- Islamic Finance
- MBA – Master in Business Administration
- ACCA – Association of Certified Chartered Accountants
- CA – Chartered Accountancy
- Risk Management
- Islamic Banking
- Project Management
- Marketing & Brand Management
- Human Resources Management
- Public Administration
- Disaster Management
- Hotel Management
- Agriculture Business Management
- Business & Management Science
- Business Economics
- Culture Heritage & Tourism Management
- Enterprise Resource Planning
- Health & Safety Management
- Hospital & Health Services Management
- Industrial Management
- Islamic business & Economics
- Leadership & Management Studies
- Logistics Supply Chain Management
- Management & Law
- Operation & Supply Chain Management
- Quality Management
- Sales & Marketing
- Shipping & logistics
- Technology Management
- Textile Management
- Textile Marketing & Merchandizing
- Tourism & Hospitality
- Tourism Management
- Transportation logistics
Public Sector – Medical College/Universities:
Sr. | Institution Name | Web Address |
1 | Allama Iqbal Medical College, Lahore | |
2 | Ayub Medical College, Abbottabad | |
3 | Azad Jammu Medical College, Muzaffarabad | |
4 | Bacha Khan Medical College, Mardan | http://bkmc.edu.pk |
5 | Bannu Medical College, Bannu | https://bmckp.edu.pk |
6 | Bolan Medical College, Quetta | https://bmc.edu.pk |
7 | Chandka Medical College, Larkana Sindh | |
8 | Faisalabad Medical University, Faisalabad | |
9 | Fatima Jinnah Medical University, Lahore | |
10 | Federal Medical & Dental College Islamabad | |
11 | Ghazi Khan Medical College, Dera Ghazi Khan | |
12 | Ghulam Muhammad Mahar Medical College, Sukkur | |
13 | Gomal Medical College, D.I.K. | https://gmcdikhan.edu.pk |
14 | Gujranwala Medical College, Gujranwala | Not Available |
15 | Jhalawan Medical College, Khuzdar Balochistan | |
16 | Karachi Medical & Dental College Karachi | |
17 | Khairpur Medical College, Khairpur Sindh | |
18 | Khawaja Muhammad Safdar Medical College, Sialkot | https://kmsmc.edu.pk |
19 | Khyber Medical College, Peshawar | |
20 | King Edward Medical University, Lahore | |
21 | Liaquat University of Medical & Health Sciences, Jamshoro Sindh | |
22 | Loralai Medical College, Balochistan | Not Available |
23 | Makran Medical College, Turbat Balochistan | |
24 | National University of Medical Sciences, Rawalpindi | |
25 | Nawaz Sharif Medical College, Gujrat | |
26 | Nishtar Medical University, Multan | https://nmu.edu.pk |
27 | Poonch Medical College, Rawlakot | |
28 | Quid-e-Azam Medical College, Bahawalpur | |
29 | Rawalpindi Medical University, Rawalpindi | https://rmur.edu.pk |
30 | Sahiwal Medical College, Sahiwal | https://sahiwal-medical-college-sahiwal-medical-school.business.site/ |
31 | Saidu Medical College, Swat | |
32 | Sargodha Medical College, Sargodha | |
33 | Services Institute of Medical Sciences, Lahore | |
34 | Shaheed Mohtrama Benazir Bhutto Medical College, Karachi | |
35 | Shaheed Zulfiqar Ali Bhutto University, Islamabad | |
36 | Sindh Medical College, Karachi | |
37 | The Bolan University of Medical & Health Sciences, Quetta |
Public Sector – Engineering College/Universities:
Sr. | Institution Name | Web Address |
1 | Abbottabad University of Science and Technology, Abbottabad | |
2 | Air University, Islamabad | |
3 | Bahauddin Zakariya University, Multan | |
4 | Balochistan University of Engineering & Technology, Khuzdar Balochistan | http://buetk.edu.pk |
5 | COMSATS Institute of Information Technology, Islamabad | |
6 | Dawood University of Engineering & Technology, Karachi | https://duet.edu.pk/ |
7 | Federal Urdu university of Arts, Sciences & Technology, Islamabad | |
8 | Ghulam Is’haq Khan Institute of Engineering Sciences & Technology | |
9 | Government College University, Faisalabad | |
10 | Government College University, Lahore | |
11 | Information Technology University of The Punjab, Lahore | |
12 | Institute of Space Technology, Islamabad | |
13 | Khawaja Fareed University of Engineering & Information Technology, Rahim Yar Khan | |
14 | Kohat University of Science & Technology, Kohat | |
15 | Mehran University of Engineering & Technology, Jam Shoro Sindh | |
16 | Mirpur University of Science & Technology, Mirpur AJK | |
17 | Muhammad Nawaz Sharif University of Engineering & Technology, Multan | |
18 | National Textile University, Faisalabad | |
19 | National University of Sciences & Technology (NUST), Islamabad | |
20 | ATTA-UR-RAHMAN School of Applied Bio Science (ASAB) | https://asab.nust.edu.pk |
21 | NUST Business School (NBS) | https://nbs.nust.edu.pk |
22 | School of Art, Design and Architecture (SADA) | https://sada.nust.edu.pk |
23 | School of Civil & Environmental Engineering (SCEE) | |
24 | School of Chemical & Material Engineering (SCME) | |
25 | School of Electrical Engineering & Computer Sciences (SEECS) | |
26 | School of Mechanical & Manufacturing Engineering (SMME) | |
27 | NUST Institute of Peace & Conflict Studies (NIPCONS) | |
28 | School of Social Sciences & Humanities (S3H) | |
29 | College of Aeronautical Engineering (CAE) | |
30 | College of Electrical & Mechanical Engineering (CEME) | |
31 | Military College of Engineering (MCE) | |
32 | Pakistan Navy Engineering College (PNEC) | |
33 | NED University of Engineering & Technology, Karachi | |
34 | NFC Institute of Engineering & Technology, Multan | |
35 | Pakistan Institute of Engineering & Applied Sciences, Islamabad | |
36 | Punjab Tianjin University of Technology, Lahore | |
37 | Quaid-e-Awam University of Engineering, Science & Technology, Nawabshah Sindh | |
38 | Quaid-e-Azam University, Islamabad | |
39 | University of Engineering & Technology, Lahore | |
40 | University of Engineering & Technology, Peshawar | |
41 | University of Engineering & Technology, Texila Rawalpindi | |
42 | University of Science & Technology, Bannu | |
43 | University of the Punjab, Lahore | |
44 | University of Engineering and Technology, Mardan |
Public Sector – College/Universities for General Subjects (Natural Sciences / Social Sciences / Management Sciences / Commerce / Arts & design)
Sr. | Institution Name | Web Address |
| 1 | Abdul Wali Khan University, Mardan | |
| 2 | Allama Iqbal Open University, Islamabad | |
| 3 | Bacha Khan University, Charsada KPK | |
| 4 | Bahauddin Zakariya University, Multan | |
| 5 | Bahria University, Islamabad | |
| 6 | Benazir Bhutto Shaheed University Lyari, Karachi | |
| 7 | Dow University of Health Sciences, Karachi | |
| 8 | Faisalabad Institute of Textile, Fashion & Design, Faisalabad | |
| 9 | Fatima Jinnah Women University, Rawalpindi | |
| 10 | Ghazi University, Dera Ghazi Khan | |
| 11 | Gomal University, D.I.K. | |
| 12 | Government College for Women University, Faisalabad | |
13 | Government College for Women University, Sialkot | |
| 14 | Government College University, Faisalabad | |
| 15 | Government College University, Hyderabad | |
| 16 | Government College University, Lahore | |
| 17 | Government Sadiq College Women University, Bahawalpur | |
| 18 | Hazara University, Mansehra | |
| 19 | Institute of Business Administration (IBA), Karachi | |
| 20 | Institute of Cost and Management Accountants of Pakistan (ICMA) | |
| 21 | Institute of Management Sciences, Peshawar | |
| 22 | International Islamic University, Islamabad | https://iiu.edu.pk |
| 23 | Islamia University, Bahawalpur | |
| 24 | Karachi School of Art (KSA), Karachi | |
| 25 | Karakurum International University, Gilgit | |
| 26 | Khushal Khan Khattak University, Karak | |
| 27 | Kinnaird College for Women, Lahore | |
| 28 | Lahore College for Women University, Lahore | |
| 29 | Lasbela University of Agriculture, Water & Marine Sciences, Balochistan | |
| 30 | Muhammad Nawaz Shareef University of Agriculture, Multan | |
| 31 | Multan College of Arts (BZU) | |
| 32 | National Academy of Performing Arts (NAPA), Karachi | |
| 33 | National College of Arts (NCA), Lahore | |
| 34 | National Defense University, Islamabad | |
| 35 | National University of Modern Language, Islamabad | |
| 36 | Pakistan Institute of Development Economics, (PIDE) Islamabad | https://pide.org.pk |
| 37 | Peoples University of Medical & Health Sciences for Women, Nawabshah | |
| 38 | Pir Mehr Ali Shah Arid Agriculture University, Rawalpindi | |
| 39 | PTV Academy, Islamabad | |
| 40 | Quaid-i-azam University, Islamabad | |
| 41 | Sardar Bahadur Khan University, Quetta | |
| 42 | Shah Abdul Latif university, Khairpur | |
| 43 | Shaheed Benazir Bhutto University of Veterinary & Animal Sciences, Nawabshah | |
| 44 | Shaheed Benazir Bhutto University, Nawabshah | |
| 45 | Shaheed Benazir Bhutto Women University, Peshawar | |
| 46 | Shaheed Zulfiqar Ali Bhutto University of Law, Karachi | |
| 47 | Sindh Agriculture University, Hyderabad | |
| 48 | Sindh Medresatul Islam University, Karachi | |
| 49 | Sukkur Institute of Business Administration, Karachi | |
| 50 | The Institute of Chartered Accountants of Pakistan (ICAP) | |
| 51 | The University of Agriculture, Peshawar | |
| 52 | The University of Lakki Marwat, Lakki Marwat | |
| 53 | The Women University, Multan | |
| 54 | University College of Arts and Design (UCAD), Punjab University Lahore | |
| 55 | University of Agriculture, Faisalabad | |
| 56 | University of Azad Jammu & Kashmir, Muzaffarabad | |
| 57 | University of Balochistan, Quetta | |
| 58 | University of Baltistan, Skardu | |
| 59 | University of Bunair , Buner | |
| 60 | University of Chitral, Chitral | |
| 61 | University of Education, Lahore | |
| 62 | University of Gujrat, Gujrat | |
| 63 | University of Haripur, Haripur | |
| 64 | University of Health Sciences, Lahore | |
| 65 | University of Karachi, Karachi | |
| 66 | University of Kotli Azad Jammu & Kashmir, Kotli AJK | |
| 67 | University of Loralai, Balochistan | |
| 68 | University of Malakand, Malakand | |
| 69 | University of Women Mardan, Mardan | |
| 70 | University of Narowal, Narowal | |
| 71 | University of Okara, Okara | |
| 72 | University of Sahiwal, Sahiwal | |
| 73 | University of Sargodha, Sargodha | |
| 74 | University of Sufism & Modern Sciences, Sindh | |
| 75 | University of Swabi, Swabi | |
| 76 | University of Swat, Swat | |
| 77 | University of the Poonch, Rawalakot | |
| 78 | University of the Punjab, Lahore | |
| 79 | University of Turbat, Balochistan | |
| 80 | Women University of Azad Jammu & Kashmir | |
| 81 | Women University Swat, Swat |
References:
Scientific & Healthcare:
| 1 | Acupuncturists |
| 2 | Acute Care Nurses |
| 3 | Advanced Practice Psychiatric Nurses |
| 4 | Allergists and Immunologists |
| 5 | Anesthesiologist Assistants |
| 6 | Anesthesiologists |
| 7 | Art Therapists |
| 8 | Athletic Trainers |
| 9 | Audiologists |
| 10 | Cardiovascular Technologists and Technicians |
| 11 | Chiropractors |
| 12 | Clinical Nurse Specialists |
| 13 | Critical Care Nurses |
| 14 | Cytogenetic Technologists |
| 15 | Cytotechnologists |
| 16 | Dental Assistants |
| 17 | Dental Hygienists |
| 18 | Dentists General |
| 19 | Dentists, All Other Specialists |
| 20 | Dermatologists |
| 21 | Diagnostic Medical Sonographers |
| 22 | Dietetic Technicians |
| 23 | Dietitians and Nutritionists |
| 24 | Emergency Medical Technicians and Paramedics |
| 25 | Endoscopy Technicians |
| 26 | Exercise Physiologists |
| 27 | Family and General Practitioners |
| 28 | Genetic Counselors |
| 29 | Health Diagnosing and Treating Practitioners |
| 30 | Health Technologists and Technicians |
| 31 | Healthcare Practitioners and Technical Workers |
| 32 | Healthcare Support Workers |
| 33 | Hearing Aid Specialists |
| 34 | Histo-technologists and Histologic Technicians |
| 35 | Home Health Aides |
| 36 | Hospitalists |
| 37 | Internists General |
| 38 | Licensed Practical and Licensed Vocational Nurses |
| 39 | Low Vision Therapists, Orientation and Mobility Specialists, and Vision Rehabilitation Therapists |
| 40 | Magnetic Resonance Imaging Technologists |
| 41 | Massage Therapists |
| 42 | Medical and Clinical Laboratory Technicians |
| 43 | Medical and Clinical Laboratory Technologists |
| 44 | Medical Assistants |
| 45 | Medical Equipment Preparers |
| 46 | Medical Records and Health Information Technicians |
| 47 | Medical Transcriptionists |
| 48 | Midwives |
| 49 | Music Therapists |
| 50 | Naturopathic Physicians |
| 51 | Neuro diagnostic Technologists |
| 52 | Neurologists |
| 53 | Nuclear Medicine Physicians |
| 54 | Nuclear Medicine Technologists |
| 55 | Nurse Anesthetists |
| 56 | Nurse Midwives |
| 57 | Nurse Practitioners |
| 58 | Nursing Assistants |
| 59 | Obstetricians and Gynecologists |
| 60 | Occupational Health and Safety Specialists |
| 61 | Occupational Health and Safety Technicians |
| 62 | Occupational Therapists |
| 63 | Occupational Therapy Aides |
| 64 | Occupational Therapy Assistants |
| 65 | Ophthalmic Medical Technicians |
| 66 | Ophthalmic Medical Technologists |
| 67 | Ophthalmologists |
| 68 | Opticians Dispensing |
| 69 | Optometrists |
| 70 | Oral and Maxillofacial Surgeons |
| 71 | Orderlies |
| 72 | Orthodontists |
| 73 | Orthoptists |
| 74 | Orthotists and Prosthetists |
| 75 | Pathologists |
| 76 | Pediatricians General |
| 77 | Pharmacists |
| 78 | Pharmacy Aides |
| 79 | Pharmacy Technicians |
| 80 | Phlebotomists |
| 81 | Physical Medicine and Rehabilitation Physicians |
| 82 | Physical Therapist Aides |
| 83 | Physical Therapist Assistants |
| 84 | Physical Therapists |
| 85 | Physician Assistants |
| 86 | Physicians and Surgeons |
| 87 | Podiatrists |
| 88 | Preventive Medicine Physicians |
| 89 | Prosthodontists |
| 90 | Psychiatric Aides |
| 91 | Psychiatric Technicians |
| 92 | Psychiatrists |
| 93 | Radiation Therapists |
| 94 | Radiologic Technicians |
| 95 | Radiologic Technologists |
| 96 | Radiologists |
| 97 | Recreational Therapists |
| 98 | Registered Nurses |
| 99 | Respiratory Therapists |
| 100 | Respiratory Therapy Technicians |
| 101 | Speech-Language Pathologists |
| 102 | Speech-Language Pathology Assistants |
| 103 | Sports Medicine Physicians |
| 104 | Surgeons |
| 105 | Surgical Assistants |
| 106 | Surgical Technologists |
| 107 | Therapists |
| 108 | Urologists |
| 109 | Veterinarians |
| 110 | Veterinary Assistants and Laboratory Animal Caretakers |
| 111 | Veterinary Technologists and Technicians |
Protective Services:
| 1 | Air Crew Members |
| 2 | Air Crew Officers |
| 3 | Aircraft Launch and Recovery Officers |
| 4 | Aircraft Launch and Recovery Specialists |
| 5 | Animal Control Workers |
| 6 | Armored Assault Vehicle Crew Members |
| 7 | Armored Assault Vehicle Officers |
| 8 | Artillery and Missile Crew Members |
| 9 | Artillery and Missile Officers |
| 10 | Bailiffs |
| 11 | Command and Control Center Officers |
| 12 | Command and Control Center Specialists |
| 13 | Correctional Officers and Jailers |
| 14 | Criminal Investigators and Special Agents |
| 15 | Crossing Guards |
| 16 | Detectives and Criminal Investigators |
| 17 | Fire Inspectors |
| 18 | Fire Inspectors and Investigators |
| 19 | Fire Investigators |
| 20 | Firefighters |
| 21 | First-Line Supervisors of Air Crew Members |
| 22 | First-Line Supervisors of All Other Tactical Operations Specialists |
| 23 | First-Line Supervisors of Correctional Officers |
| 24 | First-Line Supervisors of Fire Fighting and Prevention Workers |
| 25 | First-Line Supervisors of Police and Detectives |
| 26 | First-Line Supervisors of Protective Service Workers |
| 27 | First-Line Supervisors of Weapons Specialists/Crew Members |
| 28 | Fish and Game Wardens |
| 29 | Forest Fire Fighting and Prevention Supervisors |
| 30 | Forest Fire Inspectors and Prevention Specialists |
| 31 | Forest Firefighters |
| 32 | Gaming Surveillance Officers and Gaming Investigators |
| 33 | Immigration and Customs Inspectors |
| 34 | Infantry Officers |
| 35 | Intelligence Analysts |
| 36 | Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers |
| 37 | Military Enlisted Tactical Operations and Air/Weapons Specialists and Crew Members |
| 38 | Military Officer Special and Tactical Operations Leaders |
| 39 | Municipal Fire Fighting and Prevention Supervisors |
| 40 | Municipal Firefighters |
| 41 | Parking Enforcement Workers |
| 42 | Police and Sheriff’s Patrol Officers |
| 43 | Police Detectives |
| 44 | Police Identification and Records Officers |
| 45 | Police Patrol Officers |
| 46 | Private Detectives and Investigators |
| 47 | Protective Service Workers |
| 48 | Radar and Sonar Technicians |
| 49 | Retail Loss Prevention Specialists |
| 50 | Security Guards |
| 51 | Sheriffs and Deputy Sheriffs |
| 52 | Special Forces |
| 53 | Special Forces Officers |
| 54 | Transit and Railroad Police |
| 55 | Transportation Security Screeners |
Personal Care & Service:
| 1 | Agricultural Equipment Operators |
| 2 | Agricultural Inspectors |
| 3 | Agricultural Workers |
| 4 | Air Traffic Controllers |
| 5 | Aircraft Cargo Handling Supervisors |
| 6 | Aircraft Mechanics and Service Technicians |
| 7 | Airfield Operations Specialists |
| 8 | Airline Pilots, Copilots, and Flight Engineers |
| 9 | Ambulance Drivers and Attendants, Except Emergency Medical Technicians |
| 10 | Amusement and Recreation Attendants |
| 11 | Animal Breeders |
| 12 | Animal Trainers |
| 13 | Automotive and Watercraft Service Attendants |
| 14 | Automotive Body and Related Repairers |
| 15 | Automotive Glass Installers and Repairers |
| 16 | Automotive Master Mechanics |
| 17 | Automotive Service Technicians and Mechanics |
| 18 | Automotive Specialty Technicians |
| 19 | Aviation Inspectors |
| 20 | Avionics Technicians |
| 21 | Baggage Porters and Bellhops |
| 22 | Barbers |
| 23 | Baristas |
| 24 | Bartenders |
| 25 | Bicycle Repairers |
| 26 | Bridge and Lock Tenders |
| 27 | Building Cleaning Workers |
| 28 | Bus and Truck Mechanics and Diesel Engine Specialists |
| 29 | Bus Drivers, School or Special Client |
| 30 | Bus Drivers, Transit and Intercity |
| 31 | Camera and Photographic Equipment Repairers |
| 32 | Captains, Mates, and Pilots of Water Vessels |
| 33 | Chefs and Head Cooks |
| 34 | Child, Family, and School Social Workers |
| 35 | Childcare Workers |
| 36 | Cleaners of Vehicles and Equipment |
| 37 | Clergy |
| 38 | Coin, Vending, and Amusement Machine Servicers and Repairers |
| 39 | Combined Food Preparation and Serving Workers, Including Fast Food |
| 40 | Commercial Divers |
| 41 | Commercial Pilots |
| 42 | Community and Social Service Specialists |
| 43 | Community Health Workers |
| 44 | Computer, Automated Teller, and Office Machine Repairers |
| 45 | Concierges |
| 46 | Control and Valve Installers and Repairers, Except Mechanical Door |
| 47 | Conveyor Operators and Tenders |
| 48 | Cooks, Fast Food |
| 49 | Cooks, Institution and Cafeteria |
| 50 | Cooks, Private Household |
| 51 | Cooks, Restaurant |
| 52 | Cooks, Short Order |
| 53 | Costume Attendants |
| 54 | Counselors |
| 55 | Counter Attendants, Cafeteria, Food Concession, and Coffee Shop |
| 56 | Crane and Tower Operators |
| 57 | Dining Room and Cafeteria Attendants and Bartender Helpers |
| 58 | Directors, Religious Activities and Education |
| 59 | Dishwashers |
| 60 | Dredge Operators |
| 61 | Driver/Sales Workers |
| 62 | Educational, Guidance, School, and Vocational Counselors |
| 63 | Electric Motor, Power Tool, and Related Repairers |
| 64 | Electrical and Electronics Installers and Repairers, Transportation Equipment |
| 65 | Electrical and Electronics Repairers, Commercial and Industrial Equipment |
| 66 | Electrical and Electronics Repairers, Powerhouse, Substation, and Relay |
| 67 | Electrical Power-Line Installers and Repairers |
| 68 | Electronic Equipment Installers and Repairers, Motor Vehicles |
| 69 | Electronic Home Entertainment Equipment Installers and Repairers |
| 70 | Embalmers |
| 71 | Entertainment Attendants and Related Workers |
| 72 | Excavating and Loading Machine and Dragline Operators |
| 73 | Fabric Menders, Except Garment |
| 74 | Fallers |
| 75 | Farm Equipment Mechanics and Service Technicians |
| 76 | Farmworkers and Laborers, Crop |
| 77 | Farmworkers and Laborers, Crop, Nursery, and Greenhouse |
| 78 | Farmworkers, Farm, Ranch, and Aqua cultural Animals |
| 79 | First-Line Supervisors of Agricultural Crop and Horticultural Workers |
| 80 | First-Line Supervisors of Animal Husbandry and Animal Care Workers |
| 81 | First-Line Supervisors of Aqua cultural Workers |
| 82 | First-Line Supervisors of Farming, Fishing, and Forestry Workers |
| 83 | First-Line Supervisors of Food Preparation and Serving Workers |
| 84 | First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand |
| 85 | First-Line Supervisors of Housekeeping and Janitorial Workers |
| 86 | First-Line Supervisors of Landscaping, Lawn Service, and Grounds keeping Workers |
| 87 | First-Line Supervisors of Logging Workers |
| 88 | First-Line Supervisors of Mechanics, Installers, and Repairers |
| 89 | First-Line Supervisors of Personal Service Workers |
| 90 | First-Line Supervisors of Transportation and Material-Moving Machine and Vehicle Operators |
| 91 | Fishers and Related Fishing Workers |
| 92 | Fitness Trainers and Aerobics Instructors |
| 93 | Flight Attendants |
| 94 | Food Preparation and Serving Related Workers |
| 95 | Food Preparation Workers |
| 96 | Food Servers, Non-restaurant |
| 97 | Forest and Conservation Workers |
| 98 | Freight and Cargo Inspectors |
| 99 | Funeral Attendants |
| 100 | Gas Compressor and Gas Pumping Station Operators |
| 101 | Geothermal Technicians |
| 102 | Graders and Sorters, Agricultural Products |
| 103 | Grounds Maintenance Workers |
| 104 | Hairdressers, Hairstylists, and Cosmetologists |
| 105 | Health Educators |
| 106 | Healthcare Social Workers |
| 107 | Heating and Air Conditioning Mechanics and Installers |
| 108 | Heating, Air Conditioning, and Refrigeration Mechanics and Installers |
| 109 | Heavy and Tractor-Trailer Truck Drivers |
| 110 | Helpers–Installation, Maintenance, and Repair Workers |
| 111 | Hoist and Winch Operators |
| 112 | Home Appliance Repairers |
| 113 | Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop |
| 114 | Hunters and Trappers |
| 115 | Industrial Machinery Mechanics |
| 116 | Industrial Truck and Tractor Operators |
| 117 | Installation, Maintenance, and Repair Workers |
| 118 | Janitors and Cleaners, Except Maids and Housekeeping Cleaners |
| 119 | Laborers and Freight, Stock, and Material Movers, Hand |
| 120 | Landscaping and Grounds keeping Workers |
| 121 | Light Truck or Delivery Services Drivers |
| 122 | Loading Machine Operators, Underground Mining |
| 123 | Locker Room, Coatroom, and Dressing Room Attendants |
| 124 | Locksmiths and Safe Repairers |
| 125 | Locomotive Engineers |
| 126 | Locomotive Firers |
| 127 | Log Graders and Scalers |
| 128 | Logging Equipment Operators |
| 129 | Logging Workers |
| 130 | Machine Feeders and Off-bearers |
| 131 | Maids and Housekeeping Cleaners |
| 132 | Maintenance and Repair Workers General |
| 133 | Maintenance Workers Machinery |
| 134 | Makeup Artists, Theatrical and Performance |
| 135 | Manicurists and Pedicurists |
| 136 | Manufactured Building and Mobile Home Installers |
| 137 | Marriage and Family Therapists |
| 138 | Material Moving Workers |
| 139 | Mates- Ship, Boat, and Barge |
| 140 | Mechanical Door Repairers |
| 141 | Medical Equipment Repairers |
| 142 | Mental Health and Substance Abuse Social Workers |
| 143 | Mental Health Counselors |
| 144 | Millwrights |
| 145 | Mine Shuttle Car Operators |
| 146 | Mobile Heavy Equipment Mechanics, Except Engines |
| 147 | Morticians, Undertakers, and Funeral Directors |
| 148 | Motion Picture Projectionists |
| 149 | Motor Vehicle Operators |
| 150 | Motorboat Mechanics and Service Technicians |
| 151 | Motorboat Operators |
| 152 | Motorcycle Mechanics |
| 153 | Musical Instrument Repairers and Tuners |
| 154 | Nannies |
| 155 | Nonfarm Animal Caretakers |
| 156 | Nursery Workers |
| 157 | Outdoor Power Equipment and Other Small Engine Mechanics |
| 158 | Packers and Packagers, Hand |
| 159 | Parking Lot Attendants |
| 160 | Personal Care Aides |
| 161 | Personal Care and Service Workers |
| 162 | Pest Control Workers |
| 163 | Pesticide Handlers, Sprayers, and Applicators, Vegetation |
| 164 | Pilots, Ship |
| 165 | Precision Instrument and Equipment Repairers |
| 166 | Probation Officers and Correctional Treatment Specialists |
| 167 | Pump Operators, Except Wellhead Pumpers |
| 168 | Radio Mechanics |
| 169 | Radio, Cellular, and Tower Equipment Installers and Repairers |
| 170 | Rail Car Repairers |
| 171 | Rail Transportation Workers |
| 172 | Rail Yard Engineers, Dinkey Operators, and Hostlers |
| 173 | Railroad Brake, Signal, and Switch Operators |
| 174 | Railroad Conductors and Yardmasters |
| 175 | Recreation Workers |
| 176 | Recreational Vehicle Service Technicians |
| 177 | Recycling Coordinators |
| 178 | Refractory Materials Repairers, Except Brick masons |
| 179 | Refrigeration Mechanics and Installers |
| 180 | Refuse and Recyclable Material Collectors |
| 181 | Rehabilitation Counselors |
| 182 | Religious Workers, All Other |
| 183 | Residential Advisors |
| 184 | Riggers |
| 185 | Sailors and Marine Oilers |
| 186 | Security and Fire Alarm Systems Installers |
| 187 | Shampooers |
| 188 | Ship and Boat Captains |
| 189 | Ship Engineers |
| 190 | Signal and Track Switch Repairers |
| 191 | Skincare Specialists |
| 192 | Slot Supervisors |
| 193 | Social and Human Service Assistants |
| 194 | Social Workers |
| 195 | Spa Managers |
| 196 | Substance Abuse and Behavioral Disorder Counselors |
| 197 | Subway and Streetcar Operators |
| 198 | Tank Car, Truck, and Ship Loaders |
| 199 | Taxi Drivers and Chauffeurs |
| 200 | Telecommunications Equipment Installers and Repairers, Except Line Installers |
| 201 | Telecommunications Line Installers and Repairers |
| 202 | Tire Repairers and Changers |
| 203 | Tour Guides and Escorts |
| 204 | Traffic Technicians |
| 205 | Transportation Attendants, Except Flight Attendants |
| 206 | Transportation Inspectors |
| 207 | Transportation Vehicle, Equipment and Systems Inspectors, Except Aviation |
| 208 | Transportation Workers |
| 209 | Travel Guides |
| 210 | Tree Trimmers and Pruners |
| 211 | Ushers, Lobby Attendants, and Ticket Takers |
